Download documents from Detroit Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Long-Term Forecast Reports
Filter by category
All Years
Date ↓
| 03/31/2024 | Long-Term Forecast Report FY 2024-2033 | Long-Term Forecast Reports | Download ↓ |
| 03/31/2023 | Long-Term Forecast Report: FY 2023-2032 | Long-Term Forecast Reports | Download ↓ |
| 03/31/2022 | Long-Term Forecast Report: FY 2022-2031 | Long-Term Forecast Reports | Download ↓ |
| 03/31/2021 | Long-Term Forecast Report: FY 2021-2030 | Long-Term Forecast Reports | Download ↓ |
| 07/31/2020 | Long-Term Forecast Report: FY 2020 - 2029 (Revised July 31, 2020) | Long-Term Forecast Reports | Download ↓ |
| 03/29/2019 | FY2020 Long-Term Forecast Report | Long-Term Forecast Reports | Download ↓ |
