Download documents from Detroit Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Comprehensive Financial Reports
Filter by category
All Years
Date ↓
| 12/29/2025 | City of Detroit FY25 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 12/30/2024 | City of Detroit FY24 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 12/29/2023 | City of Detroit FY23 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 12/22/2022 | City of Detroit FY22 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 12/20/2021 | City of Detroit FY21 Annual Comprehensive Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
| 12/17/2020 | FY20 Comprehensive Annual Financial Report | Annual Comprehensive Financial Reports | Download ↓ |
